Contents | Heater Matrix - Hyundai | Contents |
Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
Exell Mk2 1989-00 | 20710 | 198 | 140 | 47 | 18mm | |
H100 1996-00 | 20775 | 194 | 150 | 47 | 5/8" | |
21088 | 156 | 205 | 28 | 3/4" | ||
click on picture for more info |
21117 | 156 | 205 | 28 | 3/4" | |
i20 2008-14 | 21116 | 173 | 210 | 28 | 3/4" | |
i40 2011-19 | 21118 | 185 | 225 | 28 | 3/4" | |
Lantra Mk1 1980-95 | 20710 | 198 | 140 | 47 | 18mm | |
Pony | 20379 | 200 | 157 | 48 | flange | |
Pony Mk2 1986- | 20710 | 198 | 140 | 47 | 18mm | |
21111 | 183 | 235 | 38 | 3/4" | ||
Santa Fe 2000-05 | 20929 | 250 | 170 | 40 | 5/8" | |
Click on picture for more info |
20903 | 236 | 170 | 40 | 3/4" |